| Our Technical Skill Set: 
 
 
              
                | Hardware:  | Sun Servers, HP Servers, Compaq servers, IBM Servers, Dell Servers, EMC Storage Media, NetApps Storage Systems  |  
                | Operation Systems:  | HP-UX 10x/11x, Sun Solaris 2.x/7/8/9, IBM AIX 5.x, Red Hat Linux AS 2.1/3.0/4.0, S CO UNIX 4.0, Windows NT/98/2000/2003/XP  |  
                | Technologies :  | VB.NET, ASP.NET, ADO.NET, XML, Java, J2EE (J2EE), JSP, JavaScript, UML, XML, XSL, DOM, COM/COM+, DCOM, SAX, VBScript, ASP, OLE/DB, ADO, PERL, Python, HTML, DHTML, CORBA, MQ Series, Web Methods  |  
                | Application Servers and Web Servers:  | IBM Websphere, BEA Weblogic, Apache (Tomcat), MS IIS, Oracle 9i/10g Application Server  |  
                | Relational Databases:  | Oracle 8i/9i/10g, SQL Server 7/2000, DB2 UDB 7.x/8.x, MySql 4.x/5.x , Sybase 11x/12x, MS Access 2000  |  
                | Programming languages:  | C#, C, C++, VC++, Pro * C, SQL, PL/SQL, TSQL, Java, Perl, Unix Shell Scripting  |  
                | Testing software:  | JProbe java profiler, Rational Rose, JUnit Test, Win Runner, Load Runner, QTP, Test Director, Astra, SilkTest, Rational Clear Quest, SQA Suite  |  
                | ERP:  | Oracle 11i Suite, SAP R/3 3.x/4.x, Peoplesoft 7.x/8.x, Siebel 6.x/7.x, JDEdwards, BaaN  |  Our Industry Experience:
 
      •  Financial       • Telecom       • Consumer Packaged Goods       • Electronics       • Healthcare       • Manufacturing       • Pharmaceuticals       • Insurance       • Public Sector       • Service and Utilities
 
 |